You can edit either φ0 or λ (the scaling parameter).
Changing one automatically re‐derives the other via
λ = √[(ħ·c)/G] / φ₀
.
All other derived constants update immediately.
Symbol | Description | Value |
---|---|---|
ħ (hbar) | Reduced Planck constant | J·s |
c | Speed of light | m/s |
G | Gravitational constant | m³·kg⁻¹·s⁻² |
e | Elementary charge | C |
me | Electron mass | kg |
ε0 | Vacuum permittivity | F/m |
φ0 | Scalar field amplitude | |
λ | Scaling parameter |
All inputs OK. Derived constants updated below.
Constant | Equation | Computed (sci) |
Full Value (non-sci) |
Measured | Deviation (%) |
---|---|---|---|---|---|
Gravitational constant G (theory) | 6.674300e-11 | 0.000000000067 | 6.674300e-11 | 1.936487e-14 | |
Planck length ℓP | 1.616255e-35 | 0.000000000000 | 1.616255e-35 | 1.480493e-6 | |
Planck time tP | 5.391246e-44 | 0.000000000000 | 5.391160e-44 | 1.603489e-3 | |
Planck mass mP | 2.176434e-8 | 0.000000021764 | 2.176434e-8 | 1.571613e-5 | |
Planck charge qP | 1.875546e-18 | 0.000000000000 | 1.875546e-18 | 1.983693e-6 | |
Fine-structure constant α | 7.297353e-3 | 0.007297352574 | 7.297353e-3 | 6.097087e-8 | |
Classical electron radius re | 2.817940e-15 | 0.000000000000 | 2.817940e-15 | 1.748940e-10 | |
Electron Compton wavelength λc | 2.426310e-12 | 0.000000000002 | 2.426310e-12 | 2.815353e-8 | |
Scaling parameter λ (final) | 9.983644e+9 | 9983643770.876729965210 | 1.000000e+10 | 1.635623e-1 | |
Planck length / electron radius (ℓP / rₑ) | 5.735590e-21 | 0.000000000000 | 5.740000e-21 | 7.682999e-2 |
Done. λ = 9.9836e+9, φ0 = 2.1800e-18
with derived Planck mass:
with derived Planck mass:
(and
Adjust the inputs below. All constants used in the calculation are tunable.
Derived Planck Mass (mₚ): 2.176e-8 kg
Calculated G: 6.674e-11 m³/(kg·s²)
Deviation from measured value: -0.00 %
This calculator elegantly demonstrates how the gravitational constant
In our model, the relation
With